|
|

Material : WHITE PEARL
| Specific Weight: | 2.67 |
| Water Absorption: | 0.40% |
| Apparent Porosity: | 0.92% |
| Compressive Strength: | 1210kgf/cm2 |
| Modulus of Rupture: | 119kgf/cm2 |
| Shore Hardness | 94.60 |
| Acid Resistance: | 0.079% |
| Frictional Wear Test: | 60.35 |
RAVENSWOOD INTERNATIONAL LIMITED
80 Playfair Road, Block A #01-02, Kapo Factory Building, Singapore
367998
Tel : (65) 67475522
Fax : (65) 67476688
E-mail :
granite@china-naturalstone.com
|
|